Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 28
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 28
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 28
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 28
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 28
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 29
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 30
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 31
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 32
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 33
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 34
Deprecated: Function eregi() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 35
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 40
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 41
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 41
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 42
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 43
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 44
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 45
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 46
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 47
Deprecated: Function ereg() is deprecated in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 48
Warning: date() [function.date]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'Europe/Berlin' for 'CET/1.0/no DST' instead in /var/www/vhosts/webagil.com/httpdocs/includes/counter.php on line 58
Accueil » Agility » Grandes Manifestations » F.A.R. et Masters » 2006
FAR d'Annonay
Engagés
Liste des engagés au 11 Juin
| NOM | PRENOM | NOM DU CHIEN | CAT. | CLUB | CLAS. |
| ADORA | PRISCILLA | RAPID | C | PIERRELATTE-CC | S |
| ALLERME | SEBASTIEN | UP AND GO | C | VOREPPE-CC | S |
| AMAT | FLORINE | LAIKA | C | AUBAGNE-SCCE | S |
| ANDRE | KARINE | UPETTE | C | VAUX-AVC | S |
| ANDRE | PHILIPPE | RANTANPLAN | C | VAUX-AVC | S |
| ARIBART | NATHALIE | PHEEBY | C | RENNES-CCCS | S |
| ARIBART | OLIVIER | T'ULCY | C | RENNES-CCCS | S |
| ARNAUD | ALICE | SKIPPY GOLD | A | VICHY-CEC | S |
| ARNOLD | EVELYNE | ROX | C | ST MATHIEU TREV-ACC | S |
| ARRAUD | VALERIE | RAFALE | C | MONISTROL-CECV | S |
| AUDIFFRED | FLAVIE | RUBIE | B | ST MARTIN VINOUX-CC | S |
| BALTAZAR | JOSE | SACCO | C | LORETTE-CCDP | S |
| BANACHE | ROLAND | URKA BRUNE | A | ROCHEMAURE-AC | S |
| BARBIER | LIONEL | ORCA | C | CHALON-CDC | S |
| BARBIER | STEPHANE | TAZ | C | VERTUS-CCCB | S |
| BAUCHY | GILLES | NIDA | C | MACON-ESC | S |
| BAUDHUIN | JUSTINE | R'LEA | C | LE QUESNOY-COAA | S |
| BEAUMOND | REJANE | OUGAREDE | B | ST PAULIEN-CAC | S |
| BEDEAU | VERONIQUE | NEMO | C | DOURDAN-CTM | S |
| BEDEAU | VERONIQUE | PHILEAS FOGG | C | DOURDAN-CTM | S |
| BEDEAU | VERONIQUE | VIKING | C | DOURDAN-CTM | S |
| BEL | CAROLINE | PATCHOULY | C | VAUX-AVC | E |
| BEL | PHILIPPE | PATCHOULY | C | VAUX-AVC | S |
| BEL | PHILIPPE | UDERZO | C | VAUX-AVC | S |
| BENATTI | BRENDA | LADY BLACK | A | DANNEMARIE-CC | E |
| BERCQ | JEAN FRANCOIS | SYMPA | C | LIVRON-AC | S |
| BERGER | ELISA | UVEA | C | MONTROND-CCDF | S |
| BERNARD | MARTINE | SWING | A | ROQUEBRUNE C MAR-AC | S |
| BERNARD | MARTINE | UPSY U GO | A | ROQUEBRUNE C MAR-AC | S |
| BERNARDON | MARIE NOELLE | REVE BLEU | B | BALLAN MIRE-EC | S |
| BERNARDON | PHILIPPE | TEKNO | A | BALLAN MIRE-EC | S |
| BERNIER | MARTINE | SCUBA | A | ST MATHIEU TREV-ACC | S |
| BERTHEZENE | ANNIE | LHA KANG | B | VOREPPE-CC | S |
| BERTHOLLET | NELLY | TOSCANE | C | MONTROND-CCDF | S |
| BERTRAND | LAURENCE | TARA | C | CHATENOY LE ROYAL-CC | S |
| BESSET | CHRISTINE | TOM BOY | C | ANNONAY-AC | S |
| BESSET | LUDIVINE | MAGIK | B | ANNONAY-AC | S |
| BESSET | LUDIVINE | VEGAS | B | ANNONAY-AC | S |
| BEURIER DAGOIS | SARAH | MILOU | B | MONTLUCON-CCD | E |
| BINAZET | MARIE FRANCE | NEIGE | C | VILLE SOUS ANJOU-EC | S |
| BINAZET | MARIE FRANCE | TARA | C | VILLE SOUS ANJOU-EC | S |
| BIRY | GUY | SYMBALE | C | LUTTERBACH-TCC | S |
| BLATRIX | JEAN PIERRE | PRISKA | B | OYRIERES-CSC | S |
| BLIN | YVELISE | UNION SACREE | A | TOULOUSE-CAP/AG | S |
| BLIN | YVELISE | URBAN LEGEND | A | TOULOUSE-CAP/AG | S |
| BLOCK | JACQUES | SUMI | C | VOREPPE-CC | S |
| BOLLAERT | GAELLE | PRIAMOS | C | COMPIEGNE-ECA | S |
| BOLLAERT | GAELLE | TOM ME TOO | C | COMPIEGNE-ECA | S |
| BONADEI | VIRGINIE | RAY BLACK | A | PAU-CC | S |
| BONNEROT | AGNES | UMAI | C | CABRIERES AGILITY | S |
| BORDES | KARINE | LOONY | C | TOULOUSE-VETO-AG | S |
| BORDES | KARINE | SKY BLUE STORM | C | TOULOUSE-VETO-AG | S |
| BORDES | KARINE | SO LOVELY SCAMP | C | TOULOUSE-VETO-AG | S |
| BOUILLOT | CHRISTELLE | PHIDJY | C | RIOM-CEC | S |
| BOUILLOT | JEAN MICHEL | MITSIE | A | ST PRIEST-PEA | S |
| BOUILLOT | JEAN MICHEL | PACHA AYK | D | ST PRIEST-PEA | S |
| BOURREAU | CHRISTIAN | TROLL | A | VILLE SOUS ANJOU-EC | S |
| BOUSQUET | JOCELYNE | PABLO | B | BOURG EN BRESSE-CC | S |
| BOYER | ANNIE | NICE VERY NICE | A | LAURAC-CLEA | S |
| BOYER | ANNIE | ROSANNA | A | LAURAC-CLEA | S |
| BOYER | CELINE | NOUNOURS | B | VAUX-AVC | S |
| BOYER | CELINE | OLISTER | A | CHATENOY LE ROYAL-CC | S |
| BOYER | CELINE | UNA | A | CHATENOY LE ROYAL-CC | S |
| BOYER | NICOLAS | RADJAH | A | LAURAC-CLEA | S |
| BROSSAMAIN | CHRISTOPHE | SPYKE | C | PACY-CCU | S |
| BROSSARD | SIMON | DIANE | B | CHATENOY LE ROYAL-CC | S |
| BROUTY | AMELIA | PHANTAGUIRO | A | VILLE SOUS ANJOU-EC | S |
| BROUTY | LILIANE | NOLAN | D | VALENCE-ACV | S |
| BROUTY | THIERRY | ULTIME ESPOIR | C | VILLE SOUS ANJOU-EC | S |
| BUISSON | DANIEL | THEMIS BLACK | C | ST MARTIN CRAU-TCC | S |
| BUONOCERE | BRIGITTE | URAN | C | MOURIES-CC | S |
| BUSSIERE | ERIC | THAI | C | NUITS ST GEORG-CESC | S |
| BUSSIERE | HELENE | UNE ETOILE | C | NUITS ST GEORG-CESC | E |
| BUSSIERE | RACHEL | STAR | C | NUITS ST GEORG-CESC | S |
| CALLEC | ANNE MAELLE | SUNSHINE | C | TOULOUSE-VETO-AG | S |
| CANAL | ELISABETH | OCEANE | A | DANNEMARIE-CC | S |
| CANAL | FRANCIS | MIARKASPRING | B | DANNEMARIE-CC | S |
| CANAL | FRANCIS | VIPER RED | C | DANNEMARIE-CC | S |
| CANAL | JOHAN | NIGHT GOLD | A | DANNEMARIE-CC | S |
| CANAL | JOHAN | OCCA NOIRE | B | DANNEMARIE-CC | S |
| CANCEL | STEPHANIE | SANS SOUCI | B | CABRIERES AGILITY | S |
| CANTON | LAURENT | ORKA | B | ST GENES DU RETZ-CEC | S |
| CANTON | LAURENT | UNTRIGUE | C | ST GENES DU RETZ-CEC | S |
| CANTON | PASCALE | U'TRUAND | C | ST GENES DU RETZ-CEC | S |
| CARBOU | MARIE AGNES | SOUNA | B | NIMES-EC | S |
| CARITON | NATACHA | PITOU | A | MESSIMY-CCD | S |
| CASTELAN | JEAN MICHEL | PHARAON | C | ST GENES DU RETZ-CEC | S |
| CASTELAN | JEAN MICHEL | TWEED | C | ST GENES DU RETZ-CEC | S |
| CASTELAN | VALERIE | OXO | C | ST GENES DU RETZ-CEC | S |
| CASTELAN | VALERIE | REGLISSE | A | ST GENES DU RETZ-CEC | S |
| CASTELAN | VALERIE | SEVE | C | ST GENES DU RETZ-CEC | S |
| CASTELAN | VALERIE | SUZY | C | ST GENES DU RETZ-CEC | S |
| CASTELAN | VALERIE | UDIVINE BLACK | A | ST GENES DU RETZ-CEC | S |
| CATRIN | MARTINE | REGGAE NIGHT | A | NEVIAN-AC | S |
| CEFIS | ISABELLE | ROSY | C | CHATENOY LE ROYAL-CC | S |
| CHAFFIOTTE | YVON | TWEENY | B | VILLEFRANCHE/EN/B-CCT | S |
| CHAMBE | LUDOVIC | U2 | C | EC ESTOUBLANS | S |
| CHARBONNIER | ROSE | TJOP | C | ST PAULIEN-CAC | S |
| CHAROLLES | BERNARD | LOLLIPOP | B | LE CREUSOT-AOC | S |
| CHAROLLES | BERNARD | TOPANKA | B | LE CREUSOT-AOC | S |
| CHAROLLES | JOCELYNE | PAPRIKA | B | LE CREUSOT-AOC | S |
| CHARRIER | JEAN MARC | STELLA | C | STE EUPHEMIE-CA | S |
| CHASSAING | MATHIEU | NESTOR | C | BISCHHEIM-CC | S |
| CHASSAING | MATHIEU | VICKIE CHOCO DRINK | A | BISCHHEIM-CC | S |
| CHAUTARD | COLETTE | THAYA | B | ST JUST ST RAMB-CCF | S |
| CHAUTEMPS | LILIANE | PLUME | A | CHAMBERY-EC | S |
| CHOMIENNE | JEREMY | SAMMY | C | ST MARTIN LA PL-CCA | S |
| CLAUSTRES | ARLETTE | TANIA | A | ST SULPICE-IPAC81 | S |
| CLAUSTRES | DIDIER | PACO | C | ST SULPICE-IPAC81 | S |
| CLAUSTRES | DIDIER | SCOTCH | C | ST SULPICE-IPAC81 | S |
| CLEMENT | JEAN LUC | ALEXANDRE | C | LAON-CCD | S |
| COIT | ANNIE | SYMPA | B | MONTCEAU LES M-CESC | S |
| COIT | ANTOINE | TOPSY | A | MONTCEAU LES M-CESC | S |
| CONNORD | CYRIL | PHILAE | B | BOURG EN BRESSE-CC | S |
| CORDIER | DANIELLE | BALOO | A | PONT A MOUSSON-CC | S |
| CORDIER | OLIVIER | RANIE | C | PONT A MOUSSON-CC | S |
| CORNEAU | DANIEL | ROCK STAR | A | CHATELLERAULT-ESC | S |
| CORNEAU | DANIEL | UN MICHOKO | A | CHATELLERAULT-ESC | S |
| COSTE | PAULINE | STONE | C | LEZOUX-IDFA | S |
| COSTES | FRANCOISE | SWANNY | C | VILLENEUVE AVEY-ACEC | S |
| COSTES | MARINE | VERYLEE BLEUE | A | VILLENEUVE AVEY-ACEC | S |
| COTE | ANDRE | RUN AWAY | C | LEZOUX-IDFA | S |
| COURTEAU | MICHEL | UBA | A | VAUX-AVC | S |
| COUSIN | ANNETTE | PJ | B | FREJUS-ECCD | S |
| COUSIN | ANNETTE | UP | B | FREJUS-ECCD | S |
| COUSIN | ANNETTE | USTED | B | FREJUS-ECCD | S |
| COUSIN | ROXANE | USTED | B | FREJUS-ECCD | E |
| COVER | HELENE | NEW MOON | B | CABRIERES AGILITY | S |
| CRUZ LUYPAERT | JEAN SEBASTIEN | SNOOP BLACK | C | SENLIS-CSEC | S |
| DAGOIS | BEATRICE | TIPI | B | MONTLUCON-CCD | S |
| DALMAT | CHRISTOPHE | THEO | A | RIOM-CEC | S |
| DANELUZZI | DENISE | SCOT | A | VILLEFRANCHE/EN/B-CCT | S |
| DELBARRE | JOSEPH | YOUKA | C | VILLE SOUS ANJOU-EC | S |
| DELOCHE | MARIE JOSE | NEPTUNE | A | ST PRIEST-PEA | S |
| DELPLACE | ISABELLE | UTRILLO | C | LEZOUX-IDFA | S |
| DEMON | SERGE | STORM | C | STE EUPHEMIE-CA | S |
| DESCAVES | CHRISTINE | ROCK'N ROLL | C | CHATENOY LE ROYAL-CC | S |
| DOUMERGUE | CAROLINE | SUNSHINE RED | C | ST MATHIEU TREV-ACC | S |
| DOUMERGUE | CAROLINE | UNE ETOILE FILANTE | A | ST MATHIEU TREV-ACC | S |
| DREYER | CORINNE | THAIS | C | VILLAGE NEUF-CUCF | S |
| DREYER | GEOFFREY | ROCKY | B | VILLAGE NEUF-CUCF | S |
| DUCLAUX | PHILIPPE | ODESSA | C | LYON-CCDP | S |
| DUCLAUX | PHILIPPE | UBY | C | LYON-CCDP | S |
| DULAIS | CLAUDE | MIGNONNE | C | BRIE-CCEA | S |
| DUMONT | CECILE | TOBY | A | MONTIGNY L/METZ-TCC | S |
| DUMONT | DANIEL | SCOUBY | A | MONTROND-CCDF | S |
| DUMOUCHEL | CECILE | REBEL | C | CALUIRE-AB | S |
| DUROUX | JEAN CLAUDE | PYRENE | B | PERONNAS-SLC | S |
| EON | REGINE | REGGAE | A | ISLE JOURDAIN-MA | S |
| EON | REGINE | UPPER CUTE | A | ISLE JOURDAIN-MA | S |
| ETRILLARD | DANIEL | PEARDY | C | MAUGUIO-CC | S |
| ETRILLARD | MICKAELLE | PLUM | C | MAUGUIO-CC | S |
| ETRILLARD | MICKAELLE | VULPIE | C | MAUGUIO-CC | S |
| FABBRO | CHRISTIAN | PACO | A | BRIE-CCEA | S |
| FARNY | JEAN LUC | RYAM | C | MONTIGNY L/METZ-TCC | S |
| FARNY | SOPHIE | O'HUGO | C | MONTIGNY L/METZ-TCC | S |
| FARNY | SOPHIE | VIPER | C | MONTIGNY L/METZ-TCC | S |
| FAVRE | DOMINIQUE | SHARME | C | STE EUPHEMIE-CA | S |
| FELIX | SERGE | UGO | B | ST MARTIN CRAU-TCC | S |
| FERREOL | JOHAN | TAIMCO | C | MONTROND-CCDF | S |
| FERRI | CAROLE | ORLIE | A | ST MARTIN CRAU-TCC | S |
| FERTIG | MARIE | TOPAZE | C | LUTTERBACH-TCC | S |
| FEUTRY | CHRISTIANE | NAKHTI | C | LISIEUX | S |
| FITAMANT | VERONIQUE | POMME D'AMOUR | C | BOURG EN BRESSE-CC | S |
| FLEURY | FABIEN | PEP'S | C | ST LO-CC | S |
| FLORES | SANDRINE | TALISKER | C | MARCOUSSIS-CAO | S |
| FLORES | XAVIER | RAVEN | C | MARCOUSSIS-CAO | S |
| FLOURET | FABIEN | SUN BEAM | C | CERNAY-TCC | S |
| FONNESU | AURELIA | SALLIE | B | VILLEFRANCHE/EN/B-CCT | S |
| FONNESU | VINCIANE | SHARRI | B | VILLEFRANCHE/EN/B-CCT | E |
| FOREST CEFIS | CLEMENTINE | UKIMBELLE | A | CHATENOY LE ROYAL-CC | S |
| FRUSSOTTE | ARNAUD | U'SCHAINA | B | AGUENAU-CC | S |
| GADY | ERIC | SKETCH | C | PONT A MOUSSON-CC | S |
| GAMELIN | ALEXIS | TWINNY | C | ST PRIEST-PEA | E |
| GAMELIN | FABRICE | TWINNY | C | ST PRIEST-PEA | S |
| GAMELIN | VALERIE | UGO | A | ST PRIEST-PEA | S |
| GARCIA | MICHEL | THEO | C | SEPTIMANI ESC | S |
| GASSER | JOSETTE | PHOENIX | A | DAMBENOIS-CU | S |
| GAUCHET | FLORIAN | VAHINE | C | VILLE SOUS ANJOU-EC | S |
| GAUCHET | GERARD | PRIAM | C | VILLE SOUS ANJOU-EC | S |
| GAUTHIER | SEVERINE | TEAM ON | C | TOULOUSE-VETO AG | S |
| GENSEL | FRANCK | OLIVER | C | DAVEZIEUX-CC | S |
| GENSEL | FRANCK | TWIST AGAIN | C | DAVEZIEUX-CC | S |
| GERVAIS | GUILLAUME | PALKAN | D | VALENCE-ACV | S |
| GERVAIS | GUILLAUME | TA IZZ | C | VALENCE-ACV | S |
| GIRAULT | SANDRINE | ULCIA | B | BRIE-CCEA | S |
| GISPERT | DENISE | BROWNIE FALCON | B | MONTOU-CC | S |
| GISPERT | DENISE | LYS | B | MONTOU-CC | S |
| GOMBERT | MAGUY | TANIA | C | MADELEINE-CC | S |
| GONNOT | MARIE THERESE | ORKA | C | JEURRE-ACJS | S |
| GOUJON | MAX | SAFY | C | BOURG EN BRESSE-CC | S |
| GREGORIC | SALVA | PEIPPER SWEEP | C | ST LAURENT VAR-CC | S |
| GREMAUD | NICOLAS | ROXANNE | A | DAMBENOIS-CU | S |
| GROSS | DELPHINE | TOUNGA | C | AUXERRE-CC | S |
| GROSS | JEAN JACQUES | PERLE | C | AUXERRE-CC | S |
| GROSSE | FRANCIS | NIKITA | C | PACY-CCU | S |
| GROSSE | FRANCIS | RAGGA | C | PACY-CCU | S |
| GUILLAUME | JOELLE | UGGAMS | A | CABRIERES AGILITY | S |
| GUILLEMARD | CHRISTIAN | TEXAN | C | ROCHEMAURE-AC | S |
| GUILLEMARD | MARIE THERESE | SWING | A | ROCHEMAURE-AC | S |
| GUILLEMARD | MARIE THERESE | TWIST AGAIN | A | ROCHEMAURE-AC | S |
| GUILLEMOT | LAURENCE | SARRIOUS | B | TOULOUSE-CAP/AG | S |
| GUILLEMOT | LAURENCE | TINEC | B | TOULOUSE-CAP/AG | S |
| GUIOT | CECILIA | SHELSEA | C | ST DIZIER-ESCUJB | S |
| HENRY | LAURENCE | R'MINN RICKA | C | CORBAS-CCP | S |
| HERBST | MARTINE | STONE | A | SELESTAT-CESC | S |
| HERBST | MARTINE | VEGA | B | SELESTAT-CESC | S |
| HIDOT | VIRGINIE | NORICK | C | GIVET-SC | S |
| ISSARTEL | LOIC | SAYANE | B | ROCHEMAURE-AC | S |
| JACQUET | DANIELLE | STARLETTE | A | VILLEFRANCHE/EN/B-CCT | S |
| JAQUET | DAVID | OPHELIE | C | CANET EN R-CCP66 | S |
| JAQUET | NADEGE | UKTRASHORT | A | CANET EN R-CCP66 | S |
| JERES | PASCALE | TITA | A | RIOM-CEC | S |
| JOCHEM | MURIEL | MOONLIGTH STARRY | A | ISLE SUR SORGUE-AC | S |
| JOCHEM | MURIEL | RESCAPEE | A | ISLE SUR SORGUE-AC | S |
| JOUBERT | ANABELLE | TESS ROSKY | C | STE EUPHEMIE-CA | S |
| JOUHAUD | PAULINE | TYSON | A | CLAIRA-CCS | S |
| JOURDA | MICHEL | UXIANE | C | MALVALETTE-CCGL | S |
| JUSTIN | FRANCOISE | TITIYO LITTLE | C | VILLAGE NEUF-CUCF | S |
| KAUFFMAN | GAELLE | ORSANE | C | CERNAY-TCC | E |
| KAUFFMANN | DOMINIQUE | TOMY | C | CERNAY-TCC | S |
| KAWASNY | THIERRY | RUSTINE | C | MALICORNE-CCUC | S |
| KESSLER | VICTORIA | ONIX | A | BISCHHEIM-CC | S |
| KIENER | ESTELLE | TAO | C | CABRIERES AGILITY | S |
| KLEIN | KATIA | ULALE | C | BISCHHEIM-CC | S |
| KLUCK | CHARLENE | UNE | D | DAVEZIEUX-CC | S |
| KNAUS | JULIE | TWINI | B | BISCHHEIM-CC | S |
| LABARRE | DANY DESIE | JAPPELOUP | A | BERGERAC-SC | S |
| LABARRE | DANY DESIE | NORTON BROWN | A | BERGERAC-SC | S |
| LABARRE | JACQUES | ULDRAX BROWN | A | BERGERAC-SC | S |
| LABOUR | DOMINIQUE | PHALCO | C | BISCHHEIM-CC | S |
| LAFORT | VALERIE | USTY | C | ST GENES DU RETZ-CEC | S |
| LAINI | MYRIAM | PUNCH | C | ROQUEBRUNE C MAR-AC | S |
| LAINI | MYRIAM | TWING | A | ROQUEBRUNE C MAR-AC | S |
| LAINI | TIPHAINE | VOLTY | B | ROQUEBRUNE C MAR-AC | S |
| LANTIER | VIOLETTE | RIMEL | C | PIERRELATTE-CC | S |
| LARDON | MARIE ROSE | TESSY | C | MACON-ESC | S |
| LATAPIE | ANNIE | RISKY | A | TOULOUSE-CAP/AG | S |
| LATAPIE | ANNIE | TEDDY BEAR | A | TOULOUSE-CAP/AG | S |
| LATIL | ALIZEE | VOLFY | C | ISLE SUR SORGUE-AC | E |
| LAURENT | JESSICA | TAYRON | B | CERNAY-TCC | S |
| LAURENT | JESSICA | UBBEN BLACK | B | CERNAY-TCC | S |
| LAVASTRE | JEAN YVES | UNIK | C | LEZOUX-IDFA | S |
| LAVILANE | CHRISTIAN | LOUK | A | RIOM-CEC | S |
| LAVILANE | CHRISTIAN | TEDDY | A | RIOM-CEC | S |
| LE BUZULLIER | CHRISTINE | PISTOU | A | ISLE SUR SORGUE-AC | S |
| LE GUEN | JEAN LOUIS | ROBIN | C | BRIE-CCEA | S |
| LEBOIS | LAURENT | NORKA | C | LAON-CCD | S |
| LEBOIS | LAURENT | RAVEN | C | LAON-CCD | S |
| LECHAT | MARJORIE | ROXAR | D | RONCHIN-CCD | S |
| LECHNIAK | SHIRLEY | R MOHICAN | C | ST SATURNIN-CC | S |
| LECHNIAK | SHIRLEY | U BOULE NOIRE | C | ST SATURNIN-CC | S |
| LERMECHIN-POUX | CECILE | RHAPSODIE | C | MONTIGNY L/METZ-TCC | S |
| LEROY | JULIANE | SALTO | C | TOULOUSE-VETO | S |
| LESCALIER | BERNARD | ROX | C | DOLE-CC | S |
| LETT | EMMANUELLE | TOKYO | C | DAMBENOIS-CU | S |
| LHOPITAL | ESTELLE | PRUNE | C | CORBAS-CCP | S |
| L'HUILLIER | NATHALIE | TEQUILA BLUE | C | ST MARTIN CRAU-TCC | S |
| LIVET | MAGALIE | SAIAN | A | GIVET-SC | S |
| LOISEAU | PHILIPPE | TYTANE | A | STE EUPHEMIE-CA | S |
| LOISEAU | PHILIPPE | VENUS | A | STE EUPHEMIE-CA | S |
| LUTRINGER | JEAN PAUL | ALBERT | A | VILLAGE NEUF-CUCF | S |
| LUTRINGER | JEAN PAUL | URBAIN | C | VILLAGE NEUF-CUCF | S |
| LUTRINGER | JEAN PAUL | UBIE | C | VILLAGE NEUF-CUCF | S |
| MACOMBE | JEAN | RAMBO | B | CADAUGAC-CAB | S |
| MACOMBE | NICOLE | ROCKY | B | CADAUGAC-CAB | S |
| MAQUET | JULIENNE | OCEANE | C | LAURAC-CLEA | S |
| MARLET | ANNE | SYDNEY | A | CHEMAUDIN-CC | S |
| MARLET | ANNE | UNI VERS L'UNI | C | CHEMAUDIN-CC | S |
| MARTIN | ESTELLE | SHOGUN | C | MACON-ESC | S |
| MARTIN BUISSON | CHRISTIANE | TESSTHALLIA | C | ST MARTIN CRAU-TCC | S |
| MARTINEZ | MARINA | UBANE | C | MOURIES-CC | S |
| MARTINEZ | SYLVIE | NINO | C | MOURIES-CC | S |
| MARTINOT | LIONEL | LEGENDE | A | VALENCE-ACV | S |
| MARTINOT | LIONEL | NEUTRINOS | B | VALENCE-ACV | S |
| MARTINOT | LIONEL | TORAN | A | VALENCE-ACV | S |
| MASSON | DOMINIQUE | PONETTE | A | VERTUS-CCCB | S |
| MATTHIS | MARIE France | UNE IDYLLE AVEC TOI | A | BISCHHEIM-CC | S |
| MAURICE | DAVID | TILLEY | B | VILLAGE NEUF-CUCF | S |
| MAZZEI | JEAN | NAEVA | B | BRIOUDE-CCB | S |
| MERLET | LINDA | SAYA | D | ROCHE S/YON-CC | S |
| MERMET | AURELIE | N'OURS | A | VILLEFRANCHE/EN/B-CCT | S |
| MERMET | LAURENT | URSAF | A | VILLEFRANCHE/EN/B-CCT | S |
| MERMET | SERGE | RAFALE | C | VILLEFRANCHE/EN/B-CCT | S |
| MEYNIER | CORINNE | PLOUM | A | ST MARTIN CRAU-TCC | S |
| MICHEL | NICOLAS | OLIVIER | C | LIVRON-AC | S |
| MICHEL | NICOLAS | RUSTY STAR | C | LIVRON-AC | S |
| MIGNOT | LUCIENNE | PAT | C | PERONNAS-SLC | S |
| MILLE | MICHELE | SWEETY | A | ISSOIRE-CKBOCLUB | S |
| MILLE | MICHELE | VOLUPTE | A | ISSOIRE-CKBOCLUB | S |
| MILLET | BETTY | CERWEN | A | JEURRE-ACJS | S |
| MONTAGNON | MICHELINE | SWANN BLACK | A | OYRIERES-CSC | S |
| MONTERNOT | CHRISTINE | UXELLE | A | STE EUPHEMIE-CA | S |
| MONTIEL | JEANINE | NATTY | A | RENNES-CCCS | S |
| MONTIEL | JEANINE | UN'VAS | A | RENNES-CCCS | S |
| MOREL | CAROLLE | SURF | A | STE EUPHEMIE-CA | S |
| MOREL | JACQUELINE | SURPRIZ | C | VALENCE-ACV | S |
| MORELLE | ISABELLE | SCORPIO | C | MOLINGES-CCVB | S |
| MORIZE | NASTASYA | OURAL | C | MESSIGNY VANTOUX-CCC | S |
| MOURELON | MARINETTE | ULVIO | C | MALVALETTE-CCGL | S |
| MULLER | GENEVIEVE | OCELLIA | C | MERU-CC | S |
| MULLER | GENEVIEVE | RISING SUN | C | MERU-CC | S |
| MULLER | THIERRY | PIRATE | C | SAVERNE-TCC | S |
| NICOLAIZEAU | CHRISTELLE | BAHIA | D | LA ROCHE SYON-CC | S |
| NICOLAIZEAU | CHRISTELLE | NIQUITA'B | D | LA ROCHE SYON-CC | S |
| NICOLI | SERGE | TEDDY | A | ISLE JOURDAIN-MA | S |
| NICOMETTE | DOMINIQUE | MINIE | B | ST DIZIER-ESCUJB | S |
| OLIVIERO | AUDE | VELCRO | B | OYRIERES-CSC | S |
| OMRI | NORDINE | SALSA | C | LYON-CCDP | S |
| ORITZ | PAULINE | REGUS | A | MONISTROL-CECV | S |
| ORITZ | PAULINE | TOOTSIE | A | MONISTROL-CECV | S |
| PAGANELLI | ROLANDE | UNIK | B | MONACO CAE | S |
| PAGANELLI | ROLANDE | ZARA | D | MONACO CAE | S |
| PARADIS | ELIANE | SIA | B | NIMES-EC | S |
| PARADIS | LUC | UNIK | B | NIMES-EC | S |
| PARENTY | CAMILLE | NALA | C | ST MARTIN CRAU-TCC | S |
| PARISELLE | LAURIANE | RAVEN | C | VERTUS-CCCB | S |
| PARISELLE | LAURIANE | VIKO | C | VERTUS-CCCB | S |
| PARRAUD | CAROLE | NESTE | C | VOREPPE-CC | S |
| PARRAUD | CAROLE | SLY | C | VOREPPE-CC | S |
| PARRIAT | CHANTAL | RUBBIE | A | VILLE SOUS ANJOU-EC | S |
